STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Model | TCP-30 | TOP-4 | |||
Length | mm | 1640 | 1360 | ||
Height | mm | 1000 | 1000 | ||
Width | mm | 1520 | 2500 |
The refreshing DCP unit is a compact evaporative air cooling unit and is suitable for
numerous fields of applications: specifically greenhouse, poultry, and dairy applications.
*Pre coated galvanised steel housing.
*Tank manufactured in thermoplastic material.
*Electrical motor with IP55 protection grade.
*Contains CELdek 7090-15 evaporative cooling pads.
*Circulation water unit is CE approved.
*Complete plumbing kit incorporated.
*Electrical enclosure with safety and control switchgear.
STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Length | mm | 1555 | |||
Height | mm | 1342 | |||
Width | mm | 1555 | |||
Airflow at 0 Pa | m3/h [cfm] | 12675[7500] | |||
Motor Power* | kW [hp] | 0.78 [0.65 fan + 0.35 pump] |
Pre-coated galvanised steel body.
*Electrical motor with IP55 protection grade.
*CELdek 5090-10 evaporative cooling pads.
*Circulation water unit is CE approved.
*Complete plumbing kit incorporated.
*Electrical enclosure with safety and control switch gear.
*Single-phase.
STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Length | mm | 1555 | 915 | ||
Height | mm | 1372 | 1738 | ||
Width | mm | 644 | 915 | ||
Airflow at 0 Pa | m3/h [cfm] | 8450[5000] | |||
Motor Power* | kW [hp] | 0.78 [0.65 fan + 0.35 pump] |
The unique design yeilds a cooling pad with a high evaporation efficiency
and economical use of material.
*Superb wetting properties.
*Self cleaning design.
*Strong and self supproting.
*Low pressure drop when wet, leading to lower operating costs.
*No water carry-over.
*Long life time and low running costs.
*Environmentally friendly.
*Quick and easy to install.
*Consistant high quality.
STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Air Flow (m3/h) | 18,000 / 10,000 CFM | ||||
Air Pressure | 200 | ||||
Power Consumption (KW) | 1.1 | ||||
Power Supply (V/Hz) | 220/50 | ||||
Speed | Variable |
A complete water supply and drainage system for wetting of evaporative cooling pad walls.
*Resistant to corrosion.
*Designed to ensure an even wetting of the entire pad wall.
*Flexible positioning of the water supply and discharge.
*Fits any size of pad in height and width.
*Available as complete system with all fitting parts.
*Water filtration available upon request.
*Quick and easy to install.
STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Air Flow (m3/h) | 30,000 / 18,000 CFM | ||||
Air Pressure | 300 | ||||
Power Consumption (KW) | 3.0 | ||||
Power Supply (V/Hz) | 380/50 | ||||
Speed | Variable | ||||
Controllar Type | LCD Panel | ||||
Water Tank / Consumption(L) L/h | 40/10-50 | ||||
Effective Area (dB) | 100-150 |
A complete water supply and drainage system for wetting of evaporative cooling pad walls.
*Resistant to corrosion.
*Designed to ensure an even wetting of the entire pad wall.
*Flexible positioning of the water supply and discharge.
*Fits any size of pad in height and width.
*Available as complete system with all fitting parts.
*Water filtration available upon request.
*Quick and easy to install.