STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Maximum heating power | kW [kcal/h] | 157 [134,780] | |||
Working heating power | kW [kcal/h] | 141 [121,030] | |||
Gas Consumption natural gas | [mm3/h] | 15.25 | |||
Gas Consumption propane gas | [kg/h] | 6.02 | |||
Diesel Oil Consumption i/h | [gal/h] | 14.6 [3.85] |
Dedicated for AgHort applications i.e. Poultry and Industries.
*Corrosion resistant.
*Oil or gas-fired burners installed, calibrated and set in the factory.
*Thermal efficiency exceeding 90%.
*Direct driven motor on both axial and centrifugal fan.
*Ergonomic design for comfortable maintainance and full accessibility.
*IP55 enclosure of critical components.
*Predisposed 5 poles plug socket for farm controllar.
STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Maximum heating power | kW [kcal/h] | 80.6 [69.303] | |||
Working heating power | kW [kcal/h] | 69.3 [59,587] | |||
Diesel Oil Consumption i/h | [gal/h] | 7.5 [1.98] | IP class** | IP55 |
Dedicated for Munters Agriculture applications.
*Unique frame design for convenient handling, transportation and installation.
*Ergonomic design for comfortable maintainance and full accessibility.
*Quick and easy to install.
*IP55 enclosure of critical components.
*Predisposed 5 poles plug socket for farm controllar.
*Safe design with photoelectric flame monitoring and overheating thermostat.
STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
Maximum heating power | kW [kcal/h] | 129 [110,871] | |||
Working heating power | kW [kcal/h] | 116.5 [100,120] | |||
Gas Consumption natural gas | [mm3/h] | 12.39 | |||
Gas Consumption propane gas | [kg/h] | 4.89 | |||
Diesel Oil Consumption i/h | [gal/h] | 12.0 [3.16] |
High efficiency. Protected against corrosion.
*Ready to install.
*Prevention of faulty operation.
*Easy to inspect the burning process.
*Easy to operate.
*Different air diffusers are available on request.
*Suitable for diesel, natural gas, LPG or propane.